×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
1005 | 3 | 2 | 3X2 | 1245 approx. sqft | $1250 | Notice - Application Pending | 08-10-2025 | Apply |
1108 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1100 | Notice - Application Pending | 09-10-2025 | Apply |
0703 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1100 | Notice - Available | 09-10-2025 | Apply |
0705 | 2 | 2 | 2X2/G | 1200 approx. sqft | $1250 | Notice - Available | Available Now | Apply |
0108 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1150 | Notice - Available | 08-10-2025 | Apply |
0102 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1150 | Notice - Available | 08-10-2025 | Apply |
1306 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1150 | Notice - Available | 08-10-2025 | Apply |
1606 | 2 | 1 | 2X1/G | 1063 approx. sqft | $1035 | Notice - Available | Available Now | Apply |
1711 | 1 | 1 | 1X1 | 760 approx. sqft | $975 | Notice - Leased | 08-10-2025 | Apply |
1802 | 1 | 1 | 1X1/G | 820 approx. sqft | $1000 | Notice - Available | 08-10-2025 | Apply |
0708 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1100 | Vacant - Available | 08-04-2025 | Apply |
1205 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1295 | Vacant - Available | Available Now | Apply |
0801 | 3 | 2 | 3X2 | 1245 approx. sqft | $1250 | Vacant - Available | Available Now | Apply |
1813 | 1 | 1 | 1X1 | 760 approx. sqft | $975 | Vacant - Leased | Available Now | Apply |
1906 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1150 | Vacant - Application Pending | Available Now | Apply |
0203 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1100 | Vacant - Leased | Available Now | Apply |
2007 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1100 | Vacant - Available | Available Now | Apply |
1807 | 1 | 1 | 1X1/G | 820 approx. sqft | $1000 | Vacant - Leased | Available Now | Apply |
1202 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1295 | Vacant - Application Pending | Available Now | Apply |
1003 | 3 | 2 | 3X2 | 1245 approx. sqft | $1250 | Vacant - Application Pending | Available Now | Apply |
0507 | 2 | 1 | 2X1 | 1003 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
1408 | 2 | 1 | 2X1 | 1003 approx. sqft | $1025 | Vacant - Leased | Available Now | Apply |
0902 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1295 | Vacant - Available | Available Now | Apply |
1907 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1150 | Vacant - Application Pending | Available Now | Apply |
0303 | 2 | 1 | 2X1 | 1003 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
1206 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1295 | Vacant - Available | Available Now | Apply |
0508 | 2 | 1 | 2X1 | 1003 approx. sqft | $1025 | Vacant - Leased | Available Now | Apply |
1006 | 3 | 2 | 3X2 | 1245 approx. sqft | $1250 | Vacant - Available | Available Now | Apply |
0602 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1100 | Vacant - Available | Available Now | Apply |
0706 | 2 | 2 | 2X2/G | 1200 approx. sqft | $1250 | Vacant - Available | Available Now | Apply |
2008 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1100 | Vacant - Available | Available Now | Apply |
0901 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1295 | Vacant - Leased | Available Now | Apply |
0908 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1295 | Vacant - Available | Available Now | Apply |
0907 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1295 | Vacant - Available | Available Now | Apply |
0906 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1295 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date