×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 0307 | 2 | 1 | 2X1 | 1003 approx. sqft | $1100 | Notice - Available | 01-10-2026 | Apply |
| 0401 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1025 | Notice - Available | 01-10-2026 | Apply |
| 0304 | 2 | 1 | 2X1 | 1003 approx. sqft | $1100 | Notice - Available | Available Now | Apply |
| 1816 | 1 | 1 | 1X1 | 760 approx. sqft | $925 | Notice - Application Pending | 02-10-2026 | Apply |
| 1005 | 3 | 2 | 3X2 | 1245 approx. sqft | $1400 | Notice - Available | Available Now | Apply |
| 1712 | 1 | 1 | 1X1 | 760 approx. sqft | $925 | Notice - Available | 01-10-2026 | Apply |
| 1506 | 1 | 1 | 1X1/S | 724 approx. sqft | $950 | Notice - Available | 01-10-2026 | Apply |
| 0705 | 2 | 2 | 2X2/G | 1200 approx. sqft | $1200 | Notice - Available | Available Now | Apply |
| 0202 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1025 | Notice - Application Pending | 01-10-2026 | Apply |
| 1904 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 1815 | 1 | 1 | 1X1 | 760 approx. sqft | $925 | Vacant - Available | Available Now | Apply |
| 1102 | 2 | 2 | 2X2/G | 1200 approx. sqft | $1200 | Vacant - Available | Available Now | Apply |
| 1801 | 1 | 1 | 1X1/G | 820 approx. sqft | $1000 | Vacant - Available | Available Now | Apply |
| 0804 | 3 | 2 | 3X2 | 1245 approx. sqft | $1400 | Vacant - Available | Available Now | Apply |
| 0707 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
| 1302 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 1304 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 1108 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 1307 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 0208 | 2 | 2 | 2X2/F | 1135 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 1606 | 2 | 1 | 2X1/G | 1063 approx. sqft | $1100 | Vacant - Application Pending | Available Now | Apply |
| 1306 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 1003 | 3 | 2 | 3X2 | 1245 approx. sqft | $1400 | Vacant - Available | Available Now | Apply |
| 1907 | 2 | 2 | 2X2/R | 1140 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 1006 | 3 | 2 | 3X2 | 1245 approx. sqft | $1400 | Vacant - Available | Available Now | Apply |
| 0906 | 3 | 2 | 3X2/SP | 1245 approx. sqft | $1400 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date